JAPAN TRAVEL • DATA ROAMING
Japan eSIM vs Your Home Carrier’s International Roaming
Heading to Tokyo, Kyoto or Osaka? Compare an ETravelSim Japan eSIM on KDDI (au) with what your own carrier charges for roaming. Prices below are the live ETravelSim plan prices in US dollars.
| 項目 | 携帯会社の海外ローミング | ETravelSim Japan eSIM |
|---|---|---|
| Price | Set by your carrier, by country and by pack. Check the current price before you travel | From $4.50 for 1 GB (30 days); $12.50 for 10 GB; $19.99 for Unlimited (7 days) |
| Plan prices (live) | Depends on the pack you pick | 1 GB $4.50 · 5 GB $7.99 · 10 GB $12.50 · 20 GB $19.99 · 50 GB $35.99 (30 days) · Unlimited 7 / 15 / 30 days $19.99 / $39.99 / $69.99 |
| Extra charges | Possible if you go past the pack, depending on your carrier’s terms | None: fixed prepaid data only |
| Network | Your carrier’s roaming partner | KDDI (au), native profile, 5G where available |
| Setup | Usually activate a pack before you fly | Scan the QR code; activates when the line connects in Japan |
| Hotspot | Depends on the pack | GB plans use your allowance; Unlimited includes 6, 14 or 30 GB depending on length |
| Unlimited speed | Depends on the pack | No fair-use cap: full speed for the whole plan |
| Calls and number | Your normal number and calls keep working | Data only: keep your home SIM for calls |
- ✓Native KDDI (au) 5G
- ✓Unlimited plans with no fair-use cap
- ✓Fully prepaid, no surprise bill
- ✓QR code by email instantly
