CHINA, HONG KONG AND TAIWAN TRAVEL • DATA ROAMING
China, Hong Kong and Taiwan eSIM vs Your Home Carrier’s International Roaming
Planning Shanghai, Hong Kong or Taipei? Compare an ETravelSim eSIM with what your own carrier charges for roaming. Prices below are the live ETravelSim plan prices in US dollars.
| Critère | Roaming de votre opérateur | ETravelSim eSIM |
|---|---|---|
| Price | Set by your carrier, by country and by pack. Check the current price before you travel | China from $4.50; Hong Kong from $4.50; Taiwan from $4.50; China + Hong Kong + Macau from $10.99 |
| China plans (live) | Depends on the pack you pick | 1 GB / 30 days $4.50 · 5 GB $6.99 · 10 GB $11.50 · 20 GB $22.99 · 50 GB $39.99 · Unlimited 7 / 10 / 15 / 30 days $14.99 / $21.99 / $28.99 / $59.00 |
| Hong Kong plans (live) | Depends on the pack you pick | 1 GB / 30 days $4.50 · 5 GB $6.99 · 20 GB $22.99 · Unlimited 1 / 3 / 7 / 10 / 15 / 30 days $4.99 / $9.99 / $14.99 / $21.99 / $28.99 / $59.00 |
| Taiwan plans (live) | Depends on the pack you pick | 1 GB / 30 days $4.50 · 5 GB $7.99 · 10 GB $13.99 · 25 GB $24.99 · 50 GB $44.99 · Unlimited 5 / 7 / 15 / 30 days $16.00 / $19.00 / $39.00 / $59.00 |
| Extra charges | Possible if you go past the pack, depending on your carrier’s terms | None: fixed prepaid data only |
| Network | Your carrier’s roaming partner | China Mobile (China), 3HK (Hong Kong), Taiwan Mobile (Taiwan) |
| Setup | Usually activate a pack with your carrier before you fly | Scan the QR code; the eSIM activates after installation |
| Hotspot | Depends on the pack | Allowed on the GB plans; not on Unlimited |
| Calls and number | Your normal number and calls keep working | Data only: no local number or calls. Keep your home SIM for calls |
- ✓One page for three destinations, with a plan for each
- ✓Local networks in each place
- ✓Fully prepaid, no surprise bill when you get home
- ✓QR code by email, install before you fly
